PL-FZ1000 Field spraying test
Shows tracked movement and spray plume in a real outdoor application path.
Our sprayers
PL-FZ1000 for orchards, vineyards and trellis crops that need deep canopy coverage.
PL-BB500 for greenhouses, low canopies and small farms that need a compact machine.
PL-FZ1000
A 500L tracked sprayer with air-assisted coverage for orchards, vineyards, trellis crops and spraying contractors.
PL-BB500
A narrow remote-controlled crawler sprayer for greenhouses, low-canopy orchards and small farms that need a lower-cost alternative to manual spraying.
See them in action
Shows tracked movement and spray plume in a real outdoor application path.
Get a feel for the machine's scale, body layout and track design.
A look inside the factory where every sprayer is built and tested.
A close look at the swing nozzles and spray pattern.
One operator controls the sprayer from a safe distance.
The compact body working narrow rows under cover.
Side by side
| Model | PL-BB500 | PL-FZ1000 | How to choose |
|---|---|---|---|
| Positioning | Compact swing sprayer | Air-assisted orchard sprayer | BB500 if you're starting out; FZ1000 for full-scale orchards |
| Tank | 100/150L | 500L | Match the tank to your farm size and daily workload |
| Spray range | 0-6m adjustable | Up to 20m width | Greenhouse rows vs full orchard canopy coverage |
| Nozzles | Up to 6 | Up to 12 | Simple swing spray vs air-assisted canopy penetration |
| Machine size | 1.23 x 0.50 x 1.10 m | 2.35 x 1.23 x 1.28 m | Check row width, storage and shipping space |
| Daily coverage | Up to 104 mu/day (6.9 ha/day) | Up to 200 mu/day (13.3 ha/day) | Estimate by your farm size and spray schedule |
| Per-tank coverage | 0.2 hectare per tank | 0.67 hectare per tank | Fewer refills for larger orchards |
| Minimum row width | From 0.6 m rows | Orchard rows and wider field paths | BB500 for narrow rows; FZ1000 for open orchard alleys |
| Runtime | 1.75 hours | 3 hours | Hybrid range extender keeps refueling quick |
| Refueling time | About 3 minutes | About 3 minutes | Useful during busy spraying windows |
| Best for | Greenhouses, small farms | Orchards, vineyards | Not sure? Email us your crop and farm size — we'll recommend one |
Why farmers choose Ascenda
Get a quote
You'll get the full spec sheet, field videos and a quotation shipped to your country. One email is all it takes.